Side by side.
| Feature | Instantly | Saleshandy |
|---|---|---|
| Entry price | $47/mo | $41/mo |
| Unlimited mailboxes | Yes “Unlimited Email Accounts” on Growth and Hypergrowth instantly.ai, checked | Yes Unlimited email accounts on every plan saleshandy.com, checked |
| Warm-up included | Yes “Unlimited Email Warmup” on Growth and Hypergrowth instantly.ai, checked | Yes Included; the daily warm-up limit varies by plan saleshandy.com, checked |
| LinkedIn steps | Not verified | Not verified |
| Lead database | Paid add-on “Database of 450M+ B2B Leads”, sold as a separate credits plan instantly.ai, checked | Not verified |
| API | Yes Public developer documentation developer.instantly.ai, checked | Yes REST API on every plan (100 calls a minute, 50,000 a day) saleshandy.com, checked |
| Agency / client workspaces | Not verified | Some plans White-label only on the custom-priced Enterprise tier saleshandy.com, checked |
| Free trial | Some plans “Start for free”, “No credit card required”; trial length not stated instantly.ai, checked | Yes 7-day free trial saleshandy.com, checked |
| Free plan | Not verified | Not verified |
Where they differ.
- Free trial
InstantlySome plans “Start for free”, “No credit card required”; trial length not stated
SaleshandyYes 7-day free trial
Not verified for at least one of the two: linkedin steps, lead database, agency / client workspaces, free plan. “Not verified” isn’t a no; check the vendor before you decide.
Instantly pricing.
| Plan | Billed monthly | Billed annually, a month | What the plan lists |
|---|---|---|---|
| Growth | $47 | $37.60 | 1,000 uploaded contacts · 5,000 emails a month · Unlimited email accounts · Unlimited warm-up |
| Hypergrowth | $97 | $77.60 | 25,000 uploaded contacts · 125,000 emails a month · Unlimited email accounts · Unlimited warm-up |
| Light Speed | $358 | $286.30 | 100,000 uploaded contacts · 500,000 emails a month |
| Enterprise | Custom | Custom | 100,000+ uploaded contacts · 500,000+ emails a month |
Saleshandy pricing.
| Plan | Billed monthly | Billed annually, a month | What the plan lists |
|---|---|---|---|
| Starter | $41 | $34 | 2,000 active prospects · 6,000 emails a month · Unlimited email accounts |
| Pro | $99 | $76 | 30,000 active prospects · 100,000 emails a month · Unlimited email accounts |
| Scale | $189 | $149 | Unlimited active prospects · 200,000 emails a month · Unlimited email accounts |
Who each one fits.
Instantly
- Founders and small teams running several secondary domains with 2–3 mailboxes each
- Anyone who already has a verified list and only needs sending, warm-up and replies
- Teams that expect to add mailboxes often and don’t want per-mailbox pricing
Saleshandy
- Founders who want API access on the entry plan
- Senders running many mailboxes on flat pricing
- Teams who want to try before buying (7-day trial)
Common questions.
Is Instantly or Saleshandy cheaper?
On the dates checked, Instantly’s cheapest verified plan was $47 a month (Growth) and Saleshandy’s was $41 a month (Starter), billed monthly. Both price by contacts and email volume rather than per user. Which is cheaper for you depends on your seats, contacts and volume; the software cost calculator prices both with your numbers.
What’s the main difference between Instantly and Saleshandy?
Free trial: Instantly some plans, Saleshandy yes.
Have you tested Instantly and Saleshandy hands-on?
Not yet. This comparison is built from each vendor’s own documentation, checked on the dates shown. Hands-on results will be labelled when they exist.
Compare the pricing model before the features: per mailbox, per seat or per contact decides the bill as you grow.