| Feature | Instantly | Smartlead |
|---|---|---|
| Entry price | $47/mo | $39/mo |
| Unlimited mailboxes | Yes “Unlimited Email Accounts” on Growth and Hypergrowth instantly.ai, checked | Yes “All Smartlead plans include unlimited email accounts at no extra cost” smartlead.ai, checked |
| Warm-up included | Yes “Unlimited Email Warmup” on Growth and Hypergrowth instantly.ai, checked | Some plans Warm-up is listed as a feature; which plans include it isn’t clear on the page smartlead.ai, checked |
| LinkedIn steps | Not verified | Not verified |
| Lead database | Paid add-on “Database of 450M+ B2B Leads”, sold as a separate credits plan instantly.ai, checked | Not verified |
| API | Yes Public developer documentation developer.instantly.ai, checked | Some plans “API & Webhooks” listed as a feature; per-plan availability isn’t clear smartlead.ai, checked |
| Agency / client workspaces | Not verified | Paid add-on Client workspaces at $29 a month each; 3 included on Unlimited Prime smartlead.ai, checked |
| Free trial | Some plans “Start for free”, “No credit card required”; trial length not stated instantly.ai, checked | Yes “All plans come with a free trial and no credit card is required”; length not stated smartlead.ai, checked |
| Free plan | Not verified | Not verified |
Head-to-head pages
Want a pair we haven’t written up? Ask for it. We publish a head-to-head page only when both tools have a review.