Side by side.
| Feature | Mailshake | Saleshandy |
|---|---|---|
| Entry price | $29/mo | $41/mo |
| Unlimited mailboxes | No 1, 2 or 10 email addresses depending on plan; an agency plan lists unlimited mailshake.com, checked | Yes Unlimited email accounts on every plan saleshandy.com, checked |
| Warm-up included | Yes Unlimited warm-up on every plan mailshake.com, checked | Yes Included; the daily warm-up limit varies by plan saleshandy.com, checked |
| LinkedIn steps | Not verified | Not verified |
| Lead database | Paid add-on Data Finder: 50–2,500 credits by plan, more as an add-on mailshake.com, checked | Not verified |
| API | Not verified | Yes REST API on every plan (100 calls a minute, 50,000 a day) saleshandy.com, checked |
| Agency / client workspaces | Yes An Agency plan with unlimited email addresses; price not listed mailshake.com, checked | Some plans White-label only on the custom-priced Enterprise tier saleshandy.com, checked |
| Free trial | No “No, we collect payment up front” mailshake.com, checked | Yes 7-day free trial saleshandy.com, checked |
| Free plan | No Payment is collected up front mailshake.com, checked | Not verified |
Where they differ.
- Unlimited mailboxes
MailshakeNo 1, 2 or 10 email addresses depending on plan; an agency plan lists unlimited
SaleshandyYes Unlimited email accounts on every plan
- Agency / client workspaces
MailshakeYes An Agency plan with unlimited email addresses; price not listed
SaleshandySome plans White-label only on the custom-priced Enterprise tier
- Free trial
MailshakeNo “No, we collect payment up front”
SaleshandyYes 7-day free trial
Not verified for at least one of the two: linkedin steps, lead database, api, free plan. “Not verified” isn’t a no; check the vendor before you decide.
Mailshake pricing.
| Plan | Billed monthly | Billed annually, a month | What the plan lists |
|---|---|---|---|
| Starterper user or account: unclear | $29 | $25 | 1 email address · 1,500 sends a month · Unlimited warm-up |
| Email Outreachper user or account: unclear | $49 | $45 | 2 email addresses · Unlimited sends · Unlimited warm-up |
| Sales Engagementper user or account: unclear | $99 | $85 | 10 email addresses · 5 phone numbers and a power dialer · Unlimited warm-up |
| Agencyper user or account: unclear | Not verified | Not verified | Unlimited email addresses |
Saleshandy pricing.
| Plan | Billed monthly | Billed annually, a month | What the plan lists |
|---|---|---|---|
| Starter | $41 | $34 | 2,000 active prospects · 6,000 emails a month · Unlimited email accounts |
| Pro | $99 | $76 | 30,000 active prospects · 100,000 emails a month · Unlimited email accounts |
| Scale | $189 | $149 | Unlimited active prospects · 200,000 emails a month · Unlimited email accounts |
Who each one fits.
Mailshake
- Small teams that want email and calling in one tool
- Senders with one or two mailboxes on the lower plans
Saleshandy
- Founders who want API access on the entry plan
- Senders running many mailboxes on flat pricing
- Teams who want to try before buying (7-day trial)
Common questions.
Is Mailshake or Saleshandy cheaper?
On the dates checked, Mailshake’s cheapest verified plan was $29 a month (Starter) and Saleshandy’s was $41 a month (Starter), billed monthly. Mailshake prices by plan, with an unclear per-user basis; Saleshandy prices by contacts and email volume rather than per user. Which is cheaper for you depends on your seats, contacts and volume; the software cost calculator prices both with your numbers.
What’s the main difference between Mailshake and Saleshandy?
Unlimited mailboxes: Mailshake no, Saleshandy yes. Agency / client workspaces: Mailshake yes, Saleshandy some plans.
Have you tested Mailshake and Saleshandy hands-on?
Not yet. This comparison is built from each vendor’s own documentation, checked on the dates shown. Hands-on results will be labelled when they exist.
Compare the pricing model before the features: per mailbox, per seat or per contact decides the bill as you grow.